| Dissertation (Metadaten) |
| Titel: | A comparison of phytoplankton and ciliate feeding by marine calanoid copepods | |
| Autor: | Andrea Saage | |
| URN:NBN: | urn:nbn:de:gbv:8-diss-19664 | |
| Fakultät: | Mathematisch-Naturwissenschaftliche Fakultät | |
| DDC Sachgebiet: | 550 Geowissenschaften | |
| Datum der mdl. Prüfung: | 01.02.2007 | |
| Referent(in): | Prof. Dr. Ulrich Sommer | |
| Korreferent(en) Korreferentin: | Prof. Dr. Olav Vadstein | |
| Beschreibung: | The feeding behaviour of the marine calanoid copepods Calanus finmarchicus and Centropages hamatus was studied in several laboratory experiments, and the trophic position of C. finmarchicus in the Trondheim Fjord in 2004 was determined through stable isotope analyses. | |
| Schlagworte: | Ruderfußkrebse ; Phytoplankton ; copepod, Calanus, Centropages, feeding, switching | |
| Dokumente: |
|
|